Daily Schedule
2011-2012 Season Begins August 22, 2011
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday| MONDAY | ||||
| DANCE SUITE 1 | DANCE SUITE 2 | CHEER SUITE | CHEER SUITE | |
| 9:00 | Tumbling (Age 4-5)-Jayme | |||
| 9:30 | ||||
| 10:00 | Bitty Ballet - Maria |
Mini Tumblers (Age 3-4)-Jayme |
||
| 10:30 | ||||
| 10:45 | Bitty Broadway (Age 3-5) - Maria | Tiny Tumblers (Age 2-3)-Jayme | ||
| 11:00 | ||||
| 11:30 | The Lunch Bunch - FREE! | |||
| 12:00 | ||||
| 1:15 | Ballet/Tap (Age 4-5)-Maria | |||
| 2:15 | Ballet (Age 3-4)-Maria | |||
| 3:00 | ||||
| 3:30 | Private Lessons | Private Lessons | Private Lessons | |
| 4:00 | Ballet/Tap (Age 4-5)-Jayme | Musical Theater (Age 5-6) - Maria | Kids Tumbling (Beginners, Age 6+)-Alli | |
| 4:15 | ||||
| 4:30 | ||||
| 5:00 | Tap (Age 6-9)-Jayme | Acting for Kids (Age 5-8) - Maria | Private Lesson Opening-Alli | |
| 5:15 | ||||
| 5:30 | Kids CheerAction (Ages 5-8) -Alli |
|||
| 6:00 | Musical Theater(Level 1) - Jayme | Ballet (Age 6-9) - Maranda | Private Lesson Opening |
|
| 6:15 | ||||
| 6:30 | |
Tumbling (Interm/Advanced)-Mike | ||
| 6:45 | ||||
| 7:00 | Acting (Level 1) - Sheri | Pointe - Maranda |
||
| 7:15 | ||||
| 7:30 | Tumbling (Advanced)-Mike | |||
| 8:00 | ||||
| 8:15 | ||||
| 8:45 | ||||
| TUESDAY | ||||
| DANCE SUITE 1 | DANCE SUITE 2 | CHEER SUITE | CHEER SUITE | |
| 9:00 | ||||
| 9:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 10:45 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 1:00 | ||||
| 2:00 | ||||
| 3:00 | ||||
| 3:30 | Literacy Through Dance - East Elementary | |||
| 4:00 | Jazz/Tap (Age 5-6) - Maria | Jazz (Age 6-9) - Kim | Tumbling (Age 3-4) - Alli |
|
| 4:15 | ||||
| 4:30 | ||||
| 5:00 | Bitty Broadway (Age 3-5)-Maria | Jazz (Advanced) | Tumbling (Age 4-5) - Alli |
|
| 5:15 | |
|
||
| 5:45 | Bitty Ballet - Kallee |
|||
| 6:00 | |
|||
| 6:15 | Ballet/Tap (Age 4-5)-Kallee | Lyrical/Jazz (Advanced)-Maria | Tumbling (Age 5-6) - Alli |
|
| 6:30 | ||||
| 7:00 | ||||
| 7:15 | Tumbling (Beginners, Age 9+) - Alli |
|||
| 7:30 | Modern/Contemp-Kallee | Jazz (Beg/Interm)-Maria | ||
| 8:00 | ||||
| 8:30 | ||||
| WEDNESDAY | ||||
| DANCE SUITE 1 | DANCE SUITE 2 | CHEER SUITE | CHEER SUITE | |
| 9:00 | ||||
| 9:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 1:00 | ||||
| 2:00 | ||||
| 3:00 | ||||
| 3:30 | Private Lessons | Private Lessons | Private Lessons | |
| 4:00 | Hip Hop (Age 5-6)-Michael | Pointe-Maranda | Tumbling(Level 1a)-Jayme | |
| 4:15 | ||||
| 4:30 | |
|||
| 5:00 | Hip Hop (Age 6-9)-Michael | Interm/Adv Tumb (6+)- Jayme |
||
| 5:15 | Ballet (Age5-6)-Maranda | |||
| 5:30 | ||||
| 6:00 | Private Lesson Opening |
|||
| 6:15 | Hip Hop 9+ - Michael | Musical Theater (Age 6-9)-Jayme | ||
| 6:30 | CheerAction 2-3-Mike | |||
| 6:45 | ||||
| 7:00 | ||||
| 7:15 | Hip Hop (Advanced)-Michael | Tap (Age 9+)-Jayme | ||
| 7:30 | Tumbling (Advanced)-Mike |
|||
| 8:00 | ||||
| 9:00 | ||||
| THURSDAY | ||||
| DANCE SUITE 1 | DANCE SUITE 2 | CHEER SUITE | CHEER SUITE | |
| 9:00 | ||||
| 9:30 | ||||
| 10:00 | Bitty Ballet - Maria | |||
| 10:30 | Ballet (Age 3-4) - Maria | |||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 1:00 | ||||
| 2:00 | ||||
| 3:00 | ||||
| 3:30 | Literacy Through Dance - West Elementary |
Private Lessons | Private Lessons | |
| 4:00 | Ballet (Age5-6)-Maranda | Acrobatics -Jayme | ||
| 4:15 | ||||
| 4:30 | ||||
| 5:00 | Ballet(Interm 2-3)-Maranda | Ballet(Age 3-4) - Maria | Tiny Tumblers(Age 2-3)-Jayme | |
| 5:30 | Tumbling(Level 1b)-Jayme |
|||
| 5:45 | Jazz/Tap (Age 5-6)-Maria | |||
| 6:00 | ||||
| 6:15 | ||||
| 6:30 | Ballet (Interm 1)-Maranda | CheerAction 1(Ages 6+)-Jayme |
||
| 6:45 | Musical Theater(Level 2)-Sheri | |||
| 7:15 | ||||
| 7:30 | Ballet (Advanced)-Maranda |
Private Lesson Opening |
||
| 7:45 | Acting(Level 2)-Sheri | |||
| 8:15 | ||||
| 8:30 | ||||
| 8:45 | ||||
| 9:00 | ||||
| FRIDAY | ||||
| DANCE SUITE 1 | DANCE SUITE 2 | CHEER SUITE | CHEER SUITE | |
| 9:00 | ||||
| 9:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 1:00 | ||||
| 2:00 | ||||
| 3:00 | Fouette Fridays-Jayme | |||
| 3:30 | Private Lessons | Private Lessons | ||
| 3:45 | ||||
| 4:00 | Tap (Age 6-9)-Maria | Leaps, Jumps, & Turns - Maranda | Tumbling(Age 4-5)-Jayme | |
| 4:15 | ||||
| 5:00 | Choreography - Maranda | Private Lesson Opening (Taken) - Jayme | ||
| 5:15 | Bitty Broadway (Age 3-5)-Maria | |||
| 5:30 | Tiny Tumblers (Age 2-3)-Jayme | |||
| 6:00 | Musical Theater (Age 5-6)-Maria | Mini Tumblers (Age 3-4)-Jayme | ||
| 7:00 | ||||
| 7:30 | ||||
| 8:00 | ||||
| 9:00 | ||||
| SATURDAY | ||||
| DANCE SUITE 1 | DANCE SUITE 2 | CHEER SUITE | CHEER SUITE | |
| 9:00 | ||||
| 9:30 | ||||
| 9:45 | ||||
| 10:00 | Rehearsals |
Rehearsals | ||
| 10:15 | ||||
| 10:30 | |
|||
| 11:00 | ||||
| 11:15 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 12:30 | Open Gym - Mike | |||
| 1:00 | ||||
| 1:30 | Competition Practice -Mike | |||
| 3:00 | ||||
| 4:00 | OPEN FOR RENTAL | OPEN FOR RENTAL | ||
| 5:00 | OPEN FOR RENTAL | OPEN FOR RENTAL | ||
| 6:00 | OPEN FOR RENTAL | OPEN FOR RENTAL | OPEN FOR RENTAL | |
| 7:00 | OPEN FOR RENTAL | OPEN FOR RENTAL | OPEN FOR RENTAL | |
| 8:00 | OPEN FOR RENTAL | OPEN FOR RENTAL | OPEN FOR RENTAL | |
| 9:00 | OPEN FOR RENTAL | OPEN FOR RENTAL | OPEN FOR RENTAL |

